| P: | 07 3283 3975 |
| F: | 07 3102 6235 |
| E: | pe@partitionenterprises.com.au |
Spiking Tracers mimic the density of a valuable mineral and are used in situations where the mineral particles are well liberated. Their most common application is to test for recovery of free diamonds from an alluvial deposit. They can be inserted in the ore stream anywhere between the pit and the final sorting stage. If that final sorting stage utilizes X-ray sorters, the tracers should luminesce strongly under X-rays to ensure none will be rejected at that point. Thus, if 100 spiking tracers are added to a plant feed conveyor and 90 are recovered by the sorters, one may estimate that 10 percent of diamonds are being rejected by the processing units between those points. The metallurgist may then seek the cause of those rejections by conducting further spiking tests, with different addition points, or a density tracer test to determine the partition curve.
Diamond Spiking Tracers are available in 17 different colours. Colour may be used as an indicator of the position or time at which a particular group of tracers was added to a circuit.
| Certified | Each shipment includes Quality Control Certificates for accuracy of density (100% within 0.02 g/cc of nominal density) |
| Discounts | 10% discount where 500 or more of the same item are ordered eg. 500 x 8mm RD 3.53 Dark Pink 2.5% discount for pre-payment at the time of ordering |
| Non Toxic | Contain no lead compounds |
| Luminescent | Highly luminescent for retrieval by X-ray sorters. Because they are opaque to visible light, tracers of this type in sizes 4mm or smaller may not be reliably recovered in sorters (such as Flowsort) configured such that the x-ray source and photomultiplier tube face different sides of the particle. Translucent Luminescence Index Tracers are designed for calibration and testing of all classes of X-ray sorters. |
| Nonmagnetic | Are nonmagnetic to avoid problems in circuits which incorporate magnets |
| Fast Delivery | Common sizes couriered to your store in 1-2 weeks |
| No Hidden Costs | Prices include packaging, handling and delivery for orders over the value of AUD1,000 |
| Credit | For many clients we accept 30 day payment terms |
| Colours | Light Pink, Lilac, Blue/Green, Dark Blue, Green, Apple Green, Cream, Light Blue, Orange, Lime Green, Dark Pink, Brown, Violet, Peach, Yellow, Black & Blue |
| Tracer Size | 1mm | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm |
| Individual Price | $1.38 | $1.62 | $1.84 | $2.13 | $2.77 | $3.39 | $4.23 | $5.38 | $6.48 | $9.38 | $16.54 |
| Min. purchase Qty |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
50 |
50 |
25 |
25 |